Skip to main content

Fox Racing Union BOA Clipless Shoes

Fox Racing Union BOA® Clipless Shoes
  • Color: BLK
  • Color: GRY
  • Color: RD
  • Color: MOC
$199.99 - $249.95
$249.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Union BOA® Shoes are set to take your mountain bike adventures to new, more adjustable, and sendier levels of "yew!" Get more power to the pedal and customize your fit to perfection with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union BOA® Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes with Boa®
- Dual Boa® Li2 system secure, on-the-fly adjustability
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
BLK / 37 191972732195 29353-001-37 202199736897
BLK / 38 191972732201 29353-001-38 202192524808
BLK / 39 191972732218 29353-001-39 202196692989
BLK / 40 191972732225 29353-001-40 202194999790
BLK / 41 191972732232 29353-001-41 202192704431
BLK / 41.5 191972732249 29353-001-41.5 202205307505
BLK / 42 191972732256 29353-001-42 5311005
BLK / 42.5 191972732263 29353-001-42.5 5311006
BLK / 43 191972732270 29353-001-43 5311007
BLK / 43.5 191972732287 29353-001-43.5 5311008
BLK / 44 191972732294 29353-001-44 5311009
BLK / 44.5 191972732300 29353-001-44.5 5311010
BLK / 45 191972732317 29353-001-45 5311011
BLK / 45.5 191972732324 29353-001-45.5 202207164895
BLK / 46 191972732331 29353-001-46 5311012
BLK / 47 191972732348 29353-001-47 202193604897
RD / 37 191972789243 29353-003-37 202182580287
RD / 38 191972789250 29353-003-38 202187758258
RD / 39 191972789267 29353-003-39 20218124679
RD / 40 191972789274 29353-003-40 202186331930
RD / 41 191972789281 29353-003-41 202182261301
RD / 41.5 191972789298 29353-003-41.5 202193890575
RD / 42 191972789304 29353-003-42 202187877152
RD / 42.5 191972789311 29353-003-42.5 20219518665
RD / 43 191972789328 29353-003-43 202181352373
RD / 43.5 191972789335 29353-003-43.5 202198062215
RD / 44 191972789342 29353-003-44 20218697584
RD / 44.5 191972789359 29353-003-44.5 202198236875
RD / 45 191972789366 29353-003-45 202184615965
RD / 45.5 191972789373 29353-003-45.5 202198473805
RD / 46 191972789380 29353-003-46 202185054356
RD / 47 191972789397 29353-003-47 202183057337
GRY / 37 191972772979 29353-006-37 202197334067
GRY / 38 191972772986 29353-006-38 202191959858
GRY / 39 191972772993 29353-006-39 202196702399
GRY / 40 191972773006 29353-006-40 202194426930
GRY / 41 191972773013 29353-006-41 202194909261
GRY / 41.5 191972773020 29353-006-41.5 202201836945
GRY / 42 191972773037 29353-006-42 202197193542
GRY / 42.5 191972773044 29353-006-42.5 202203729995
GRY / 43 191972773051 29353-006-43 202195862223
GRY / 43.5 191972773068 29353-006-43.5 202202639965
GRY / 44 191972773075 29353-006-44 202193383024
GRY / 44.5 191972773082 29353-006-44.5 202203080545
GRY / 45 191972773099 29353-006-45 202191783705
GRY / 45.5 191972773105 29353-006-45.5 202207119445
GRY / 46 191972773112 29353-006-46 202198571746
GRY / 47 191972773129 29353-006-47 202197920357
OLV GRN / 37 191972852367 29353-099-37 202254210007
OLV GRN / 38 191972852374 29353-099-38 202252643078
OLV GRN / 39 191972852381 29353-099-39 202256495949
OLV GRN / 40 191972852398 29353-099-40 20225748870
OLV GRN / 41 191972852404 29353-099-41 202252020411
OLV GRN / 41.5 191972852411 29353-099-41.5 202267138945
OLV GRN / 42 191972852428 29353-099-42 202251881912
OLV GRN / 42.5 191972852435 29353-099-42.5 202261235415
OLV GRN / 43 191972852442 29353-099-43 202259345813
OLV GRN / 43.5 191972852459 29353-099-43.5 202262770085
OLV GRN / 44 191972852466 29353-099-44 20225165594
OLV GRN / 44.5 191972852473 29353-099-44.5 202263188335
OLV GRN / 45 191972852480 29353-099-45 202255307375
OLV GRN / 45.5 191972852497 29353-099-45.5 202268215725
OLV GRN / 46 191972852503 29353-099-46 202253018626
OLV GRN / 47 191972852510 29353-099-47 202258614327
MOC / 37 191972779046 29353-553-37 2021945937
MOC / 38 191972779053 29353-553-38 202198086218
MOC / 39 191972779060 29353-553-39 202194355109
MOC / 40 191972779077 29353-553-40 202197548370
MOC / 41 191972779084 29353-553-41 202196289001
MOC / 41.5 191972779091 29353-553-41.5 202205666105
MOC / 42 191972779107 29353-553-42 202191669872
MOC / 42.5 191972779114 29353-553-42.5 202205734405
MOC / 43 191972779121 29353-553-43 202192343323
MOC / 43.5 191972779138 29353-553-43.5 20220124165
MOC / 44 191972779145 29353-553-44 2021963214
MOC / 44.5 191972779152 29353-553-44.5 202205776905
MOC / 45 191972779169 29353-553-45 202193249085
MOC / 45.5 191972779176 29353-553-45.5 202202559215
MOC / 46 191972779183 29353-553-46 202197222536
MOC / 47 191972779190 29353-553-47 202197022817

Reviews