Skip to main content

Fox Racing Union Clipless Shoes

Fox Racing Union Clipless Shoes
  • Color: Black
  • Color: Olive Green
  • Color: Red
  • Color: Mocha Brown
  • Color: Grey
$98.98 - $189.95
$179.95 - $189.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Union Clipless Shoes are set to take your mountain bike adventures to new and sendier levels of "yew!" Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes
- Low-profile Velcro strap and lace system
- Ultratac™ outsole balances grip and durability
- Low-profile Velcro strap and lace system
- Reinforced toe for protection against rock strikes

Sizes:
Size EUUS (MENS)US (WOMENS)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Olive Green / 37 191972850769 30127-099-37 202224826717
Olive Green / 38 191972850776 30127-099-38 20222139058
Olive Green / 39 191972850783 30127-099-39 202221773569
Olive Green / 40 191972850790 30127-099-40 202223318180
Olive Green / 41 191972850806 30127-099-41 202228114391
Olive Green / 41.5 191972850813 30127-099-41.5 202233399025
Olive Green / 42 191972850820 30127-099-42 202222482592
Olive Green / 42.5 191972850837 30127-099-42.5 202238993985
Olive Green / 43 191972850844 30127-099-43 202223153573
Olive Green / 43.5 191972850851 30127-099-43.5 202231068635
Olive Green / 44 191972850868 30127-099-44 202229367724
Olive Green / 44.5 191972850875 30127-099-44.5 202238788685
Olive Green / 45 191972850882 30127-099-45 202228613665
Olive Green / 45.5 191972850899 30127-099-45.5 202232266065
Olive Green / 46 191972850905 30127-099-46 202224106766
Olive Green / 47 191972850912 30127-099-47 202221646647
Black / 37 191972749124 30127-001-37 202162431497
Vintage White / 37 191972913655 30127-579-37
Black / 38 191972749131 30127-001-38 202167612498
Vintage White / 43.5 191972913747 30127-579-43.5
Black / 39 191972749148 30127-001-39 202163645149
Vintage White / 44 191972913754 30127-579-44
Black / 40 191972749155 30127-001-40 202162611880
Vintage White / 44.5 191972913761 30127-579-44.5
Black / 41 191972749162 30127-001-41 202168942101
Vintage White / 45 191972913778 30127-579-45
Black / 41.5 191972749179 30127-001-41.5 202173348475
Vintage White / 45.5 191972913785 30127-579-45.5
Black / 42 191972749186 30127-001-42 5310990
Vintage White / 46 191972913792 30127-579-46
Black / 42.5 191972749193 30127-001-42.5 5310991
Vintage White / 47 191972913808 30127-579-47
Black / 43 191972749209 30127-001-43 5310992
Vintage White / 38 191972913662 30127-579-38
Black / 43.5 191972749216 30127-001-43.5 5310993
Vintage White / 39 191972913679 30127-579-39
Black / 44 191972749223 30127-001-44 5310994
Vintage White / 40 191972913686 30127-579-40
Black / 44.5 191972749230 30127-001-44.5 5310995
Vintage White / 41 191972913693 30127-579-41
Black / 45 191972749247 30127-001-45 5310996
Vintage White / 41.5 191972913709 30127-579-41.5
Black / 45.5 191972749254 30127-001-45.5 202177887145
Vintage White / 42 191972913716 30127-579-42
Black / 46 191972749261 30127-001-46 5310997
Vintage White / 42.5 191972913723 30127-579-42.5
Black / 47 191972749278 30127-001-47 202169154937
Vintage White / 43 191972913730 30127-579-43
Red / 37 191972789076 30127-003-37 202155472547
Blue Steel / 37 191972886379 30127-305-37
Red / 38 191972789083 30127-003-38 202151958238
Blue Steel / 43.5 191972886461 30127-305-43.5
Red / 39 191972789090 30127-003-39 202159639719
Blue Steel / 44 191972886478 30127-305-44
Red / 40 191972789106 30127-003-40 20215602330
Blue Steel / 44.5 191972886485 30127-305-44.5
Red / 41 191972789113 30127-003-41 202159141481
Blue Steel / 45 191972886492 30127-305-45
Red / 41.5 191972789120 30127-003-41.5 202168363005
Blue Steel / 45.5 191972886508 30127-305-45.5
Red / 42 191972789137 30127-003-42 202158665552
Blue Steel / 46 191972886515 30127-305-46
Red / 42.5 191972789144 30127-003-42.5 202166979325
Blue Steel / 47 191972886522 30127-305-47
Red / 43 191972789151 30127-003-43 202156541873
Blue Steel / 38 191972886386 30127-305-38
Red / 43.5 191972789168 30127-003-43.5 202164852815
Blue Steel / 39 191972886393 30127-305-39
Red / 44 191972789175 30127-003-44 202154387264
Blue Steel / 40 191972886409 30127-305-40
Red / 44.5 191972789182 30127-003-44.5 202164338125
Blue Steel / 41 191972886416 30127-305-41
Red / 45 191972789199 30127-003-45 202156216545
Blue Steel / 41.5 191972886423 30127-305-41.5
Red / 45.5 191972789205 30127-003-45.5 202164951215
Blue Steel / 42 191972886430 30127-305-42
Red / 46 191972789212 30127-003-46 202153066956
Blue Steel / 42.5 191972886447 30127-305-42.5
Red / 47 191972789229 30127-003-47 202158645047
Blue Steel / 43 191972886454 30127-305-43
Mocha Brown / 37 191972780608 30127-553-37 20216586107
Cocoa / 37 191972981401 30127-222-37 202198836547
Mocha Brown / 38 191972780615 30127-553-38 202166038758
Cocoa / 43.5 191972981494 30127-222-43.5 202201733245
Mocha Brown / 39 191972780622 30127-553-39 20216285459
Cocoa / 44 191972981500 30127-222-44 202195741944
Mocha Brown / 40 191972780639 30127-553-40 202165055420
Cocoa / 44.5 191972981517 30127-222-44.5 202202547785
Mocha Brown / 41 191972780646 30127-553-41 20216537351
Cocoa / 45 191972981524 30127-222-45 202197548065
Mocha Brown / 41.5 191972780653 30127-553-41.5 202176240825
Cocoa / 45.5 191972981531 30127-222-45.5 20220604965
Mocha Brown / 42 191972780660 30127-553-42 5310998
Cocoa / 46 191972981548 30127-222-46 202199825566
Mocha Brown / 42.5 191972780677 30127-553-42.5 5310999
Cocoa / 47 191972981555 30127-222-47 202194613927
Mocha Brown / 43 191972780684 30127-553-43 5311000
Cocoa / 38 191972981418 30127-222-38 202192620628
Mocha Brown / 43.5 191972780691 30127-553-43.5 5311001
Cocoa / 39 191972981425 30127-222-39 202199846299
Mocha Brown / 44 191972780707 30127-553-44 5311002
Cocoa / 40 191972981432 30127-222-40 202194884530
Mocha Brown / 44.5 191972780714 30127-553-44.5 5311003
Cocoa / 41 191972981449 30127-222-41 202198140861
Mocha Brown / 45 191972780721 30127-553-45 5311004
Cocoa / 41.5 191972981456 30127-222-41.5 202201540475
Mocha Brown / 45.5 191972780738 30127-553-45.5 202173465135
Cocoa / 42 191972981463 30127-222-42 202191312382
Mocha Brown / 46 191972780745 30127-553-46 202167604916
Cocoa / 42.5 191972981470 30127-222-42.5 202202596305
Mocha Brown / 47 191972780752 30127-553-47 202166175917
Cocoa / 43 191972981487 30127-222-43 202194465533
Grey / 37 191972773228 30127-006-37 20216570037
Dark Shadow / 37 191972981562 30127-330-37 202235562827
Grey / 38 191972773235 30127-006-38 202162154348
Dark Shadow / 43.5 191972981654 30127-330-43.5 2022446675
Grey / 39 191972773242 30127-006-39 202164992719
Dark Shadow / 44 191972981661 30127-330-44 202235483004
Grey / 40 191972773259 30127-006-40 202164672150
Dark Shadow / 44.5 191972981678 30127-330-44.5 20224859635
Grey / 41 191972773266 30127-006-41 202163968421
Dark Shadow / 45 191972981685 30127-330-45 202239641835
Grey / 41.5 191972773273 30127-006-41.5 202179322595
Dark Shadow / 45.5 191972981692 30127-330-45.5 20224567485
Grey / 42 191972773280 30127-006-42 202167775152
Dark Shadow / 46 191972981708 30127-330-46 20223554926
Grey / 42.5 191972773297 30127-006-42.5 202175718335
Dark Shadow / 47 191972981715 30127-330-47 202235716947
Grey / 43 191972773303 30127-006-43
Dark Shadow / 38 191972981579 30127-330-38 202232834198
Grey / 43.5 191972773310 30127-006-43.5
Dark Shadow / 39 191972981586 30127-330-39 202235081649
Grey / 44 191972773327 30127-006-44
Dark Shadow / 40 191972981593 30127-330-40 202234622780
Grey / 44.5 191972773334 30127-006-44.5
Dark Shadow / 41 191972981609 30127-330-41 202238107771
Grey / 45 191972773341 30127-006-45
Dark Shadow / 41.5 191972981616 30127-330-41.5 202247373425
Grey / 45.5 191972773358 30127-006-45.5
Dark Shadow / 42 191972981623 30127-330-42 202232155732
Grey / 46 191972773365 30127-006-46
Dark Shadow / 42.5 191972981630 30127-330-42.5 202249671495
Grey / 47 191972773372 30127-006-47
Dark Shadow / 43 191972981647 30127-330-43 20223807663
Military / 37 191972981241 30127-373-37 202197174887
Military / 43.5 191972981333 30127-373-43.5 202201842915
Military / 44 191972981340 30127-373-44 202194422744
Military / 44.5 191972981357 30127-373-44.5 202205320785
Military / 45 191972981364 30127-373-45 202195175775
Military / 45.5 191972981371 30127-373-45.5 202205574515
Military / 46 191972981388 30127-373-46 202195932106
Military / 47 191972981395 30127-373-47 202198581557
Military / 38 191972981258 30127-373-38 202191984548
Military / 39 191972981265 30127-373-39 202195930259
Military / 40 191972981272 30127-373-40 202193627790
Military / 41 191972981289 30127-373-41 202197477311
Military / 41.5 191972981296 30127-373-41.5 202209169005
Military / 42 191972981302 30127-373-42 202194648242
Military / 42.5 191972981319 30127-373-42.5 202202250435
Military / 43 191972981326 30127-373-43 202199129973

Reviews