Details
Top Fuel C is a carbon full suspension frameset made for a super-fast and fun down-county build that flies down technical descents and speeds through climbs and flowy sections.
WHY YOU'LL LOVE IT
- The full carbon frame gives you a light, responsive ride
- If you're looking to build up a lightning-fast, super versatile trail bike, this is exactly where you should start
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
IT'S RIGHT FOR YOU IF…
You want to build up a quiver-killing bike that crushes all sorts of terrain. You know you want to start with a high-performance carbon frameset, and plan to spec it out as a mid-travel trail ripper.
THE TECH YOU GET
A lightweight and trail-tough full OCLV Mountain Carbon frame with Mino Link adjustable geometry, an internal storage compartment, a 120mm Fox Factory Float shock with 3-position DPS damper and buttery-smooth Kashima coating, Knock Block 2.0 headset, Bontrager Elite 35mm stem, and internal cable routing. Designed for a 120mm fork, but can handle up to 130mm of fork travel. Fits 2.4" tires.
THE FINAL WORD
Top Fuel C is light, nimble, and fun. This OCLV Mountain Carbon frameset is ideal for building up the fast, efficient, and all-around awesome trail bike of your dreams.
Frame size letter | X-Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel size | 27.5" | 29" | 29" | 29" | 29" | 29" |
A - Seat tube (cm) | 35.6 | 39.5 | 42 | 43.5 | 45 | 50 |
B - Seat tube angle | 70.9° / 70.5° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° |
Effective seat tube angle | 76.4° / 76.0° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° |
C - Head tube length (cm) | 9.5 | 10 | 10 | 10.5 | 11 | 12.5 |
D - Head angle | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° |
E - Effective top tube (cm) | 53.8 / 53.9 | 56.7 / 56.8 | 59.7 / 59.8 | 61.4 / 61.5 | 63 / 63.1 | 65.3 / 65.4 |
F - Bottom bracket height (cm) | 34 / 33.6 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 |
G - Bottom bracket drop (cm) | 1.5 / 2 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 |
H - Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
I - Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J - Trail (cm) | 10.7 / 11 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 |
K - Wheelbase (cm) | 112.1 / 112.2 | 115 / 115.1 | 118 / 118.1 | 119.7 / 119.8 | 121.4 / 121.5 | 124 / 124.1 |
L - Standover (cm) | 69.9 / 69.5 | 71.9 / 71.5 | 74 / 73.5 | 74.5 / 74 | 75 / 74.5 | 76 / 75.5 |
M - Frame reach (cm) | 40.4 / 40 | 42.4 / 42 | 45.4 / 45 | 46.9 / 46.5 | 48.4 / 48 | 50.4 / 50 |
N - Frame stack (cm) | 55.5 / 55.8 | 59.2 / 59.5 | 59.2 / 59.5 | 59.7 / 60 | 60.1 / 60.5 | 61.5 / 61.8 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
X-Small | 145 - 155 | 4'9" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | Sold Separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Emerald Iris / X-Small | 768682189832 | 5307766 | |
Matte Emerald Iris / Small | 768682189573 | 5307767 | |
Matte Emerald Iris / Medium | 768682189818 | 5307768 | |
Matte Emerald Iris / Medium/Large | 768682189931 | 5307769 | TOP28923711S |
Matte Emerald Iris / Large | 768682189658 | 5307770 | |
Matte Emerald Iris / X-Large | 768682189719 | 5307771 |